
The 20 economies leading the top 100 richest countries showcased in this article generated three-quarters (75.1 percent) of the world’s overall Gross Domestic Product (GDP).
The latest global GDP metric was US$174.546 trillion at April 2023 That dollar statistic results from a 73.2 percent advance from $100.785 trillion in 2012.
Year over year, the world’s overall GDP increased by 6.7 percent compared to $163.6 trillion during 2022.
GDP measures the total economic activity in a specific country, including both products and services, regardless if the actual profits technically belong to a firm’s parent country which happens to be in another country. Significant as a measure for a nation’s prosperity, GDP aspires to quantify the total productivity for each nation’s economy.
GDP is also known as a coincident economic indicator according to The Economist, given that it benchmarks the reference point for the overall state-of-the-economy cycle.
The figures in this report were calculated using a Purchasing Power Parity (PPP) basis as of April 2023, according to the International Monetary Fund’s calculations. PPP adjusts for country-specific prices paid for goods and services.
Our sortable table entitled World’s 100 Wealthiest Economies by GDP Rank is presented further down in this study. This analysis, however, starts by focusing in on the top 20 GDP leaders.
Top 20 Richest Countries by GDP Scores
The following 20 economies generated the highest amount of economic wealth in terms of GDP on a Purchasing Power Parity basis.
- China: US$33.015 trillion (up 10.2% from 2022)
- United States: $26.855 trillion (up 9.2%)
- India: $13.033 trillion (up 14.3%)
- Japan: $6.457 trillion (up 8.2%)
- Germany: $5.546 trillion (up 8.9%)
- Russia: $4.989 trillion (up 4.8%)
- Indonesia: $4.399 trillion (up 12.7%)
- Brazil: $4.02 trillion (up 10.1%)
- France: $3.873 trillion (up 9.8%)
- United Kingdom: $3.847 trillion (up 11.3%)
- Turkey: $3.573 trillion (up 13%)
- Italy: $3.196 trillion (up 10.9%)
- Mexico: $3.126 trillion (up 10.3%)
- South Korea: $2.924 trillion (up 9.7%)
- Canada: $2.385 trillion (up 10.6%)
- Spain: $2.364 trillion (up 12.9%)
- Saudi Arabia: $2.301 trillion (up 16.4%)
- Egypt: $1.804 trillion (up 14.1%)
- Australia: $1.718 trillion (up 10.9%)
- Taiwan: $1.71 trillion (up 9.6%)
Thirteen of the world’s biggest competitors posted double-digit gains: Saudi Arabia (up 16.4% from 2022), India (up 14.3%), Egypt (up 14.1%) Turkey (up 13%), Spain (up 12.9%), Indonesia (up 12.7%), United Kingdom (up 11.3%), Italy (up 10.9%), Australia (also up 10.9%), Canada (up 10.6%), Mexico (up 10.3%), mainland China (up 10.2%) and Brazil (up 10.1%).
All top 20 richest economies grew their GDP scores from 2022 to 2023.
As a benchmark, the year-over-year GDP increase for the United States of America was its 9.2% gain.
The slowest year-over-year growth for the 20 biggest GDP economies belongs to Russia (up 4.8% from 2022), Japan (up 8.2%) and Germany (up 8.9%).
World’s 100 Wealthiest Economies by GDP Rank
Use the table below to search by country name, 2023 GDP amount and percentage changes since 2022 or starting from 2012 when the Great Recession was in progress. You can change the presentation order by clicking the triangle icons at the top of each column.
Rank | Economy | GDP PPP (US$) | 2012-2023 | 2022-3 | |
---|---|---|---|---|---|
1. | China | $33,014,998,000,000 | +118.1% | +10.2% | |
2. | United States | $26,854,599,000,000 | +65.2% | +9.2% | |
3. | India | $13,033,443,000,000 | +111.8% | +14.3% | |
4. | Japan | $6,456,527,000,000 | +34.5% | +8.2% | |
5. | Germany | $5,545,656,000,000 | +59% | +8.9% | |
6. | Russia | $4,988,829,000,000 | +43.3% | +4.8% | |
7. | Indonesia | $4,398,729,000,000 | +82.3% | +12.7% | |
8. | Brazil | $4,020,381,000,000 | +34.1% | +10.1% | |
9. | France | $3,872,729,000,000 | +56.5% | +9.8% | |
10. | United Kingdom | $3,846,931,000,000 | +57.5% | +11.3% | |
11. | Turkey | $3,572,551,000,000 | +130.4% | +13% | |
12. | Italy | $3,195,548,000,000 | +47.1% | +10.9% | |
13. | Mexico | $3,125,902,000,000 | +55.3% | +10.3% | |
14. | South Korea | $2,924,038,000,000 | +73.6% | +9.7% | |
15. | Canada | $2,385,124,000,000 | +62.5% | +10.6% | |
16. | Spain | $2,363,535,000,000 | +59.3% | +12.9% | |
17. | Saudi Arabia | $2,300,967,000,000 | +36.5% | +16.4% | |
18. | Egypt | $1,803,584,000,000 | +78.1% | +14.1% | |
19. | Australia | $1,718,097,000,000 | +74.6% | +10.9% | |
20. | Taiwan | $1,710,399,000,000 | +75.7% | +9.6% | |
21. | Poland | $1,705,282,000,000 | +89.9% | +12.2% | |
22. | Iran | $1,691,819,000,000 | +30.6% | +9.7% | |
23. | Thailand | $1,591,402,000,000 | +57.8% | +9.8% | |
24. | Pakistan | $1,582,988,000,000 | +86.9% | +13.4% | |
25. | Bangladesh | $1,475,164,000,000 | +159.9% | +13.6% | |
26. | Vietnam | $1,450,805,000,000 | +155.2% | +15.6% | |
27. | Nigeria | $1,372,624,000,000 | +64.2% | +10.5% | |
28. | Netherlands | $1,290,947,000,000 | +63% | +11.8% | |
29. | Philippines | $1,289,281,000,000 | +110.6% | +15.1% | |
30. | Argentina | $1,274,807,000,000 | +55.5% | +12.6% | |
31. | Malaysia | $1,230,823,000,000 | +81.6% | +16.3% | |
32. | Colombia | $1,014,978,000,000 | +83.3% | +15% | |
33. | South Africa | $990,030,000,000 | +41.8% | +9.2% | |
34. | UAE | $890,171,000,000 | +37.2% | +14.9% | |
35. | Romania | $783,903,000,000 | +97.3% | +12.1% | |
36. | Switzerland | $774,472,000,000 | +62.9% | +9.3% | |
37. | Belgium | $766,025,000,000 | +63.1% | +10.3% | |
38. | Singapore | $757,726,000,000 | +73.8% | +10.9% | |
39. | Ireland | $752,831,000,000 | +252.8% | +19.8% | |
40. | Sweden | $712,023,000,000 | +64.6% | +9.8% | |
41. | Kazakhstan | $652,597,000,000 | +76.4% | +10.4% | |
42. | Austria | $630,387,000,000 | +61% | +12.4% | |
43. | Algeria | $620,971,000,000 | +24.9% | +10.1% | |
44. | Chile | $595,599,000,000 | +59.1% | +9.6% | |
45. | Iraq | $560,307,000,000 | +15.9% | +15.7% | |
46. | Peru | $556,680,000,000 | +74.8% | +9.9% | |
47. | Hong Kong | $544,735,000,000 | +45.9% | +3.3% | |
48. | Czech Republic | $536,906,000,000 | +74.6% | +9.6% | |
49. | Israel | $533,992,000,000 | +108.8% | +13.9% | |
50. | Portugal | $460,130,000,000 | +65.5% | +14.2% | |
51. | Norway | $452,996,000,000 | +37.2% | +10.5% | |
52. | Ukraine | $444,194,000,000 | +4.3% | -25.4% | |
53. | Denmark | $432,489,000,000 | +72.6% | +10.9% | |
54. | Hungary | $426,941,000,000 | +85% | +12.2% | |
55. | Greece | $418,113,000,000 | +52% | +13.3% | |
56. | Ethiopia | $393,847,000,000 | +250% | +13.8% | |
57. | Morocco | $387,233,000,000 | +58.2% | +8.2% | |
58. | Uzbekistan | $371,346,000,000 | +105.7% | +13.1% | |
59. | Kenya | $341,999,000,000 | +172.5% | +12.8% | |
60. | Finland | $338,004,000,000 | +52.7% | +9.2% | |
61. | Qatar | $326,731,000,000 | +5% | +11.5% | |
62. | Sri Lanka | $321,979,000,000 | +48.5% | -2.3% | |
63. | New Zealand | $278,904,000,000 | +93.2% | +9.6% | |
64. | Myanmar | $278,156,000,000 | +50.8% | +9.1% | |
65. | Dominican Republic | $277,741,000,000 | +135% | +12.3% | |
66. | Angola | $265,631,000,000 | +42.7% | +10% | |
67. | Kuwait | $259,640,000,000 | -6.2% | +15.8% | |
68. | Ecuador | $246,745,000,000 | +54.6% | +10.3% | |
69. | Ghana | $229,471,000,000 | +72.2% | +10.5% | |
70. | Tanzania | $228,031,000,000 | +137.7% | +12% | |
71. | Slovak Republic | $225,706,000,000 | +54.6% | +8.8% | |
72. | Belarus | $217,040,000,000 | +26.9% | +1.9% | |
73. | Bulgaria | $216,267,000,000 | +81.3% | +10.6% | |
74. | Sudan | $214,159,000,000 | +55.5% | +4.3% | |
75. | Venezuela | $213,054,000,000 | -60.9% | +15.5% | |
76. | Ivory Coast | $204,119,000,000 | +161% | +14.2% | |
77. | Oman | $201,531,000,000 | +13.3% | +11.6% | |
78. | Guatemala | $201,360,000,000 | +87.9% | +11.3% | |
79. | Azerbaijan | $193,478,000,000 | +30.4% | +12% | |
80. | Panama | $178,900,000,000 | +154% | +17.7% | |
81. | Serbia | $173,365,000,000 | +72.8% | +9.4% | |
82. | Libya | $168,371,000,000 | -2.4% | -6.7% | |
83. | Croatia | $163,356,000,000 | +78.3% | +13.8% | |
84. | Tunisia | $162,358,000,000 | +39.5% | +9.7% | |
85. | Nepal | $155,890,000,000 | +130.5% | +13.3% | |
86. | Dem. Rep. Congo | $147,348,000,000 | +211.2% | +14.1% | |
87. | Uganda | $145,247,000,000 | +88.1% | +12.3% | |
88. | Costa Rica | $139,482,000,000 | +107.8% | +11.6% | |
89. | Lithuania | $137,389,000,000 | +86.1% | +9% | |
90. | Puerto Rico | $137,372,000,000 | +16% | +12.1% | |
91. | Cameroon | $133,455,000,000 | +109.9% | +10.6% | |
92. | Jordan | $132,960,000,000 | +78.9% | +9.9% | |
93. | Turkmenistan | $126,355,000,000 | +40.3% | +8.9% | |
94. | Bolivia | $125,267,000,000 | +103.8% | +10.4% | |
95. | Paraguay | $117,686,000,000 | +82.9% | +7.2% | |
96. | Slovenia | $111,293,000,000 | +86.3% | +12.8% | |
97. | Uruguay | $102,503,000,000 | +53.5% | +12.2% | |
98. | Cambodia | $98,405,000,000 | +132.1% | +12.4% | |
99. | Bahrain | $95,784,000,000 | +45.4% | +11.5% | |
100. | Luxembourg | $93,618,000,000 | +82.5% | +8.7% |
GDP Cycles: Boom Versus Bust
According to The Economist, two consecutive quarters of falling GDP technically marks a recession. Other economists define a recession as a year-over-year fall in GDP.
Based on an annual drop in GDP, just three among the 100 richest countries experienced a recessionary period from 2022 to 2023. The recession-hit economies in the latest annual period were war-torn Ukraine which suffered a -25.4 percent setback, Libya which recorded a -6.7 percent downturn, and Sri Lanka via its -2.3 percent slowdown.
Let’s think beyond the cold economic theory box. There is another type of recession known as a “growth recession” even though GDP is expanding. This is when a nation’s annual GDP growth fails to attain its long-term productive potential. For example, financial analysts point to Japan’s yearly GDP persistently dropping below 3 percent prior to 2022.
Focusing on the most recent metrics, four out of the 100 richest countries improved their GDP scores by 5 percent or less. That quartet of slowest gainers were the Russian Federation (up 4.8 percent from 2022), Sudan (4.3 percent), Hong Kong (up 3.3%) and Belarus (up 1.9 percent).
GDP Exclusions
Note that GDP does not include every possible transaction that an individual economy generates.
Listed below are examples of items specifically excluded from GDP.
- Transfer payments including government-provided social security and pensions;
- Barter transactions such as exchanging a power drill for a case of beer;
- Second-hand or used products notably automobiles produced in a prior year; and
- Unfinished intermediate goods such as a piece of metal sold before its final sale as a finished component of a dishwasher.
See also Top 100 Poorest Countries by GDP, Top 100 Poorest Countries by GDP per Capita, Latest Richest Countries Ranked by GDP per Capita, Exchange Rates for Top 25 Richest Countries, Central Bank Interest Rates and Wealthiest Continents per Person by Country
Research Reference Materials:
Central Intelligence Agency, The World Factbook Country Comparison: GDP (Purchasing Power Parity). Accessed on April 15, 2023
International Monetary Fund, World Economic Outlook Databases. Accessed on April 15, 2023
Investopedia, What Is Purchasing Power Parity?. Accessed on April 15, 2023
The Economist, Guide to Economic Indicators: Making Sense of Economics (7th Edition). Accessed on April 15, 2023
Trading Economics, Economic Indicators by Category. Accessed on April 15, 2023
World Bank, GDP, PPP (current international $). Accessed on April 15, 2023