
The 20 economies leading the top 100 richest countries showcased in this article generated three-quarters (75 percent) of the world’s overall Gross Domestic Product (GDP).
The latest global GDP metric was US$162.03 trillion at October 2022 That dollar statistic results from a 69.3 percent advance from $95.7 trillion in 2011.
From 2021 to 2022, the world’s overall GDP increased by 10.5 percent compared to $146.7 trillion during 2021.
GDP measures the total economic activity in a specific country, including both products and services, regardless if the actual profits technically belong to a firm’s parent country which happens to be in another country. Significant as a measure for a nation’s prosperity, GDP aspires to quantify the total productivity for each nation’s economy.
GDP is also known as a coincident economic indicator according to The Economist, given that it benchmarks the reference point for the overall state-of-the-economy cycle.
The figures in this report were calculated using a Purchasing Power Parity (PPP) basis as of October 2022, according to the International Monetary Fund’s calculations. PPP adjusts for country-specific prices paid for goods and services.
Our sortable table entitled World’s 100 Wealthiest Economies by GDP Rank is presented further down in this study. This analysis, however, starts by focusing in on the top 20 GDP leaders.
Top 20 Richest Countries by GDP Scores
The following 20 economies generated the highest amount of economic wealth in terms of GDP on a Purchasing Power Parity basis.
- China: US$30.074 trillion (up 12.6% from 2021)
- United States: $25.035 trillion (up 10.1%)
- India: $11.665 trillion (up 13.2%)
- Japan: $6.110 trillion (up 5.9%)
- Germany: $5.317 trillion (up 6.9%)
- Russia: $4.650 trillion (up 9.1%)
- Indonesia: $4.024 trillion (up 8)
- Brazil: $3.783 trillion (up 9)
- United Kingdom: $3.776 trillion (up 11.9%)
- France: $3.688 trillion (up 11.2%)
- Turkey: $3.321 trillion (up 16)
- Italy: $3.022 trillion (up 11.1%)
- Mexico: $2.920 trillion (up 9.1%)
- South Korea: $2.766 trillion (up 8.5%)
- Canada: $2.240 trillion (up 8.9%)
- Spain: $2.216 trillion (up 9.5%)
- Saudi Arabia: $2.018 trillion (up 7.5%)
- Egypt: $1.662 trillion (up 7.6%)
- Taiwan: $1.622 trillion (up 11)
- Australia: $1.615 trillion (up 9.3%)
All top 20 richest economies grew their GDP scores from 2021 to 2022.
Eight of the world’s biggest competitors posted double-digit gains: Turkey (up 16%), India (up 13.2%), mainland China (up 12.6%), United Kingdom (up 11.9%), France (up 11.2%), Italy (up 11.1%), Taiwan (up 11%) and the United States of America (up 10.1%).
The slowest year-over-year growth for the 20 biggest GDP economies belongs to Japan (up 5.9% from 2021), Germany (up 6.9%), Saudi Arabia (up 7.5%), Egypt (up 7.6%), Indonesia (up 8%), South Korea (up 8.5%) and Canada (up 8.9%).
World’s 100 Wealthiest Economies by GDP Rank
Use the table below to search by country name, 2022 GDP amount and percentage changes since 2021 or starting from 2011 when the Great Recession was in progress. You can change the presentation order by clicking the triangle icons at the top of each column.
Rank | Economy | GDP PPP (US$) | from 2011 | 2021-2 |
---|---|---|---|---|
1. | China | $30,177,926,000,000 | +119.7% | +12.6% |
2. | United States | $25,346,805,000,000 | +62.5% | +10.1% |
3. | India | $11,745,260,000,000 | +109.1% | +13.5% |
4. | Japan | $6,110,075,000,000 | +32% | +5.8% |
5. | Germany | $5,269,963,000,000 | +54.3% | +7.1% |
6. | Russia | $4,365,443,000,000 | +33.9% | +9.1% |
7. | Indonesia | $3,995,064,000,000 | +79.2% | +8% |
8. | United Kingdom | $3,751,845,000,000 | +58.7% | +11.9% |
9. | Brazil | $3,680,942,000,000 | +23.9% | +9% |
10. | France | $3,677,579,000,000 | +50.3% | +11.4% |
11. | Turkey | $3,212,072,000,000 | +120.9% | +15.6% |
12. | Italy | $2,972,091,000,000 | +36.8% | +11.1% |
13. | Mexico | $2,890,685,000,000 | +51.2% | +9.2% |
14. | South Korea | $2,735,870,000,000 | +68.3% | +8.3% |
15. | Canada | $2,236,928,000,000 | +56.3% | +8.9% |
16. | Spain | $2,209,419,000,000 | +48.3% | +9.5% |
17. | Saudi Arabia | $2,002,542,000,000 | +26.2% | +7.5% |
18. | Australia | $1,605,196,000,000 | +65.3% | +9% |
19. | Taiwan | $1,603,723,000,000 | +70.4% | +10.7% |
20. | Poland | $1,575,777,000,000 | +81.4% | +10.1% |
21. | Iran | $1,573,467,000,000 | +8.6% | +8.3% |
22. | Egypt | $1,562,377,000,000 | +81.5% | +7.6% |
23. | Thailand | $1,475,656,000,000 | +61.7% | +5.8% |
24. | Pakistan | $1,468,862,000,000 | +78.2% | +10% |
25. | Vietnam | $1,278,061,000,000 | +149.7% | +6.8% |
26. | Nigeria | $1,268,536,000,000 | +56.8% | +8% |
27. | Netherlands | $1,201,755,000,000 | +54.5% | +9.4% |
28. | Argentina | $1,195,581,000,000 | +50% | +14.8% |
29. | Philippines | $1,143,862,000,000 | +104.1% | +10% |
30. | Bangladesh | $1,113,600,000,000 | +164.5% | +12.7% |
31. | Malaysia | $1,089,499,000,000 | +72.7% | +7.4% |
32. | Colombia | $940,589,000,000 | +77.5% | +15.2% |
33. | South Africa | $937,964,000,000 | +34.7% | +9.3% |
34. | United Arab Emirates | $779,234,000,000 | +28.7% | +6.5% |
35. | Switzerland | $739,494,000,000 | +61.3% | +8% |
36. | Belgium | $715,658,000,000 | +58.4% | +10.7% |
37. | Romania | $707,747,000,000 | +96.3% | +10.3% |
38. | Singapore | $701,804,000,000 | +69.1% | +12.1% |
39. | Sweden | $674,263,000,000 | +60% | +9.2% |
40. | Ireland | $633,533,000,000 | +206.8% | +18.2% |
41. | Kazakhstan | $590,370,000,000 | +71.6% | +8.3% |
42. | Algeria | $586,175,000,000 | +18.4% | +8.3% |
43. | Austria | $582,127,000,000 | +56.1% | +8.8% |
44. | Chile | $568,319,000,000 | +60.9% | +16.3% |
45. | Hong Kong | $522,160,000,000 | +41.2% | +10.8% |
46. | Peru | $513,715,000,000 | +68.6% | +18% |
47. | Iraq | $512,926,000,000 | +23.5% | +10.3% |
48. | Czech Republic | $509,953,000,000 | +67.5% | +7.5% |
49. | Israel | $478,010,000,000 | +100.9% | +12.7% |
50. | Norway | $423,871,000,000 | +37.9% | +8.2% |
51. | Portugal | $419,652,000,000 | +48.5% | +9.2% |
52. | Denmark | $406,011,000,000 | +64.1% | +8.5% |
53. | Hungary | $398,278,000,000 | +73.7% | +11.6% |
54. | Greece | $378,693,000,000 | +32.8% | +12.8% |
55. | Ethiopia | $345,138,000,000 | +237.4% | +10.7% |
56. | Sri Lanka | $340,861,000,000 | +85.5% | +7.9% |
57. | Morocco | $331,542,000,000 | +48.5% | +11.6% |
58. | Uzbekistan | $326,015,000,000 | +90.1% | +11.9% |
59. | Finland | $321,233,000,000 | +45.7% | +7.6% |
60. | Kenya | $308,671,000,000 | +162.5% | +11.7% |
61. | Qatar | $301,231,000,000 | +6.2% | +5.7% |
62. | New Zealand | $260,122,000,000 | +83.2% | +10% |
63. | Myanmar | $257,343,000,000 | +57.1% | -14.5% |
64. | Dominican Republic | $254,992,000,000 | +118.9% | +16.9% |
65. | Kuwait | $245,182,000,000 | -1% | +5.5% |
66. | Angola | $242,286,000,000 | +49.1% | +4.8% |
67. | Ecuador | $228,025,000,000 | +51.7% | +8.6% |
68. | Ghana | $216,676,000,000 | +85.6% | +8.6% |
69. | Slovak Republic | $211,119,000,000 | +49.9% | +7.3% |
70. | Sudan | $207,336,000,000 | +22.1% | +4.7% |
71. | Tanzania | $206,568,000,000 | +110.8% | +9.3% |
72. | Belarus | $201,749,000,000 | +28.7% | +6.6% |
73. | Bulgaria | $195,399,000,000 | +68.9% | +8.5% |
74. | Guatemala | $185,473,000,000 | +82.6% | +12.5% |
75. | Ivory Coast | $180,059,000,000 | +154.8% | +10.9% |
76. | Azerbaijan | $175,658,000,000 | +29.3% | +10% |
77. | Oman | $165,947,000,000 | +17.3% | +6.2% |
78. | Serbia | $163,599,000,000 | +64.5% | +11.9% |
79. | Venezuela | $160,132,000,000 | -68.4% | +2.6% |
80. | Panama | $158,608,000,000 | +152.9% | +20.1% |
81. | Tunisia | $149,184,000,000 | +31.3% | +7.4% |
82. | Croatia | $145,032,000,000 | +61.2% | +15% |
83. | Nepal | $138,200,000,000 | +123.3% | +6.9% |
84. | Puerto Rico | $132,001,000,000 | +12.8% | +5.2% |
85. | Lithuania | $129,658,000,000 | +87.1% | +9.3% |
86. | Uganda | $129,476,000,000 | +59.8% | +9.5% |
87. | Costa Rica | $128,134,000,000 | +104.2% | +12.1% |
88. | Dem Rep Congo | $127,384,000,000 | +185.3% | +10.1% |
89. | Libya | $124,326,000,000 | +88% | +188.8% |
90. | Cameroon | $122,764,000,000 | +103% | +7.9% |
91. | Jordan | $122,180,000,000 | +69.6% | +6.3% |
92. | Bolivia | $117,877,000,000 | +111.4% | +10.5% |
93. | Turkmenistan | $117,672,000,000 | +33.6% | +9.3% |
94. | Paraguay | $107,554,000,000 | +61.7% | +8.5% |
95. | Slovenia | $102,424,000,000 | +72.5% | +12.6% |
96. | Uruguay | $94,783,000,000 | +43.9% | +8.7% |
97. | Luxembourg | $90,532,000,000 | +84.9% | +11.3% |
98. | Cambodia | $87,856,000,000 | +131.4% | +6.4% |
99. | Bahrain | $87,150,000,000 | +43.9% | +6.5% |
100. | Zambia | $75,690,000,000 | +62.4% | +8.6% |
GDP Cycles: Boom Versus Bust
According to The Economist, two consecutive quarters of falling GDP technically marks a recession. Other economists define a recession as a year-over-year fall in GDP.
Based on an annual drop in GDP, just one among the 100 richest countries experienced a recessionary period from 2021 to 2022. The recession-hit economy in the latest annual period was Myanmar, also called Burma, dragged down by a -14.5 percent reduction.
Let’s think beyond the cold economic theory box. There is another type of recession known as a “growth recession” even though GDP is expanding. This is when a nation’s annual GDP growth fails to attain its long-term productive potential. For example, financial analysts point to Japan’s yearly GDP persistently dropping below 3 percent prior to 2021.
Focusing on the most recent metrics, three out of the 100 richest countries improved their GDP scores by 5 percent or less. That trio of slowest gainers were Venezuela (up 4.7 percent from 2021), Sudan (also 4.7 percent) and Angola (up 5 percent).
GDP Exclusions
Note that GDP does not include every possible transaction that an individual economy generates.
Listed below are examples of items specifically excluded from GDP.
- Transfer payments including government-provided social security and pensions;
- Barter transactions such as exchanging a power drill for a case of beer;
- Second-hand or used products notably automobiles produced in a prior year; and
- Unfinished intermediate goods such as a piece of metal sold before its final sale as a finished component of a dishwasher.
See also Top 100 Poorest Countries by GDP, Top 100 Poorest Countries by GDP per Capita, Latest Richest Countries Ranked by GDP per Capita, Exchange Rates for Top 25 Richest Countries, Central Bank Interest Rates and Wealthiest Continents per Person by Country
Research Reference Materials:
Central Intelligence Agency, The World Factbook Country Comparison: GDP (Purchasing Power Parity). Accessed on October 12, 2022
International Monetary Fund, World Economic Outlook Databases. Accessed on October 12, 2022
Investopedia, What Is Purchasing Power Parity?. Accessed on October 12, 2022
The Economist, Guide to Economic Indicators: Making Sense of Economics (7th Edition). Accessed on October 12, 2022
Trading Economics, Economic Indicators by Category. Accessed on October 12, 2022
World Bank, GDP, PPP (current international $). Accessed on October 12, 2022