The average Gross Domestic Product (GDP) per capita for the world’s 100 poorest countries was US$6,841 as of April 2022. That dollar metric is over 6 times less than the $42,909 average GDP per person for the 100 wealthiest economies.
The average $6,841 GDP per capita for the 100 poorest countries at the April 2022 reporting date reflects a 7.9 percent increase from $6,340 in 2021 and a 36.7 percent expansion compared to $5,005 for 2011.
In comparison, the average GDP per person for all countries, islands and territories was $25,118 at the latest reporting period. The average increase for all economies combined was 9.4 percent growth from $22,956 in 2021 and a 36.5 percent improvement over the global average GDP per capita of $18,399 during 2011 as the Great Recession deepened.
GDP per capita equals the economic output including goods and services for a specific country divided by the number of eligible residents. It is a key indicator of a country’s overall economic health. GDP calculations were made on a Purchasing Power Parity (PPP) basis as of April 2022, according to International Monetary Fund’s calculations. PPP adjusts for country-specific prices paid for goods and services.
Top 100 Poorest Countries by GDP per Capita
The 100 most impoverished economies showcased in the table below generated the lowest average GDP per capita calculated on a Purchasing Power Parity basis.
Use the table below to search by country, island or territory name. Shown is the corresponding GDP per capita amount as well as the percentage changes since 2011 and more recently since 2021.
You can change the presentation order by clicking the triangle icons at the top of each column. The amount column is in US dollars.
Rank | Economy | GDP PPP (US$) | from 2011 | 2021-2 |
---|---|---|---|---|
1. | Burundi | $856 | +26.7% | +6.9% |
2. | South Sudan | $928 | -70.1% | +10% |
3. | Central African Rep | $1,102 | +8.8% | +7.9% |
4. | Dem. Rep. Congo | $1,316 | +100.6% | +9.5% |
5. | Somalia | $1,322 | +37.8% | +6.5% |
6. | Niger | $1,435 | +34.6% | +9.5% |
7. | Mozambique | $1,439 | +40.6% | +7.3% |
8. | Malawi | $1,603 | +15.7% | +6.1% |
9. | Chad | $1,705 | -5.3% | +6.7% |
10. | Madagascar | $1,778 | +14.8% | +9% |
11. | Liberia | $1,779 | +55.3% | +8.4% |
12. | Sierra Leone | $1,958 | +62.7% | +7.7% |
13. | Yemen | $2,078 | -41.3% | +5.1% |
14. | Eritrea | $2,101 | +29.3% | +9.4% |
15. | Kiribati | $2,148 | +36.9% | +5.6% |
16. | Solomon Islands | $2,385 | +14.8% | -0.2% |
17. | Afghanistan | $2,456 | +22.2% | 0% |
18. | Zimbabwe | $2,523 | +16% | +7.7% |
19. | Mali | $2,575 | +41% | +5.3% |
20. | Togo | $2,599 | +59.2% | +9.5% |
21. | The Gambia | $2,646 | +19.4% | +9% |
22. | Burkina Faso | $2,663 | +67.9% | +8.1% |
23. | Guinea-Bissau | $2,784 | +75.5% | +7.9% |
24. | Rwanda | $2,808 | +91.8% | +10.5% |
25. | Vanuatu | $2,851 | +17.5% | +5% |
26. | Uganda | $2,961 | +15.2% | +8.2% |
27. | Guinea | $3,029 | +86.1% | +8.6% |
28. | Lesotho | $3,034 | +25.6% | +8.2% |
29. | Haiti | $3,189 | +15.3% | +5.2% |
30. | Timor-Leste | $3,339 | +62.1% | -17.6% |
31. | Comoros | $3,355 | +43.3% | +6.1% |
32. | Tanzania | $3,358 | +52% | +8.2% |
33. | Ethiopia | $3,407 | +180.6% | +8.6% |
34. | Micronesia | $3,650 | +20.6% | +5.5% |
35. | Zambia | $3,776 | +16.2% | +6.4% |
36. | Senegal | $4,093 | +53.3% | +8.6% |
37. | Benin | $4,137 | +71.2% | +9.51% |
38. | Marshall Islands | $4,192 | +40.2% | +7.5% |
39. | Papua New Guinea | $4,299 | +51.9% | +9.1% |
40. | Cameroon | $4,398 | +52.1% | +8.1% |
41. | Sudan | $4,442 | -14.6% | +3.9% |
42. | Republic of Congo | $4,578 | -28.1% | +6.2% |
43. | Nepal | $4,578 | +100.1% | +8.7% |
44. | Tajikistan | $4,630 | +88.3% | +6.9% |
45. | São Tomé/Príncipe | $4,681 | +51.5% | +6.1% |
46. | Myanmar | $4,776 | +44.4% | +7.3% |
47. | Cambodia | $5,493 | +108.4% | +10.6% |
48. | Kyrgyz Republic | $5,562 | +67.5% | +5% |
49. | Tuvalu | $5,798 | +85.8% | +9% |
50. | Nigeria | $5,853 | +17.8% | +7.2% |
51. | Samoa | $5,935 | +20.1% | +5.6% |
52. | Venezuela | $5,949 | -66% | +10.5% |
53. | Kenya | $6,061 | +103.6% | +9.8% |
54. | West Bank/Gaza | $6,243 | +54.7% | +8% |
55. | Ivory Coast | $6,345 | +92.1% | +9.8% |
56. | Pakistan | $6,470 | +37.6% | +8.3% |
57. | Bangladesh | $6,633 | +135.2% | +12.4% |
58. | Djibouti | $6,667 | +72.3% | +8% |
59. | Honduras | $6,740 | +71.6% | +8.4% |
60. | Ghana | $6,754 | +46.1% | +9% |
61. | Tonga | $6,783 | +51.1% | +4.7% |
62. | Mauritania | $6,920 | +46.7% | +9.1% |
63. | Nicaragua | $7,071 | +68.5% | +9.2% |
64. | Belize | $7,147 | -6.9% | +9.7% |
65. | Angola | $7,360 | +7.3% | +6.3% |
66. | Cabo Verde | $7,740 | +32.1% | +10.5% |
67. | India | $8,358 | +86% | +13.9% |
68. | Morocco | $9,041 | +31.9% | +6.4% |
69. | Laos | $9,184 | +116% | +8.2% |
70. | Uzbekistan | $9,243 | +57% | +7.7% |
71. | Bolivia | $9,856 | +80.1% | +8.8% |
72. | Guatemala | $9,911 | +45.9% | +8.3% |
73. | Philippines | $10,237 | +72.9% | +11.6% |
74. | Eswatini | $10,411 | +26.4% | +7.3% |
75. | Namibia | $10,448 | +16.1% | +7.3% |
76. | El Salvador | $10,581 | +63.6% | +8.9% |
77. | Nauru | $10,750 | +96.4% | +5.2% |
78. | Jamaica | $11,802 | +38.3% | +8.8% |
79. | Jordan | $11,861 | +26.1% | +8.5% |
80. | Lebanon | $12,035 | -18% | 0% |
81. | Iraq | $12,141 | -7.1% | +13.4% |
82. | Tunisia | $12,300 | +16.5% | +7.7% |
83. | Ecuador | $12,664 | +28.7% | +7.8% |
84. | Vietnam | $12,881 | +121.1% | +11.7% |
85. | Bhutan | $12,967 | +86.7% | +9.9% |
86. | Algeria | $13,002 | -3.5% | +7.4% |
87. | Ukraine | $13,196 | +47.3% | -7.9% |
88. | Mongolia | $13,350 | +52% | +6.5% |
89. | Fiji | $13,598 | +50.2% | +12.9% |
90. | Palau | $13,652 | +14.3% | +13.8% |
91. | Kosovo | $13,964 | +78.4% | +8.8% |
92. | Paraguay | $14,430 | +38% | +5.2% |
93. | Dominica | $14,491 | +40.2% | +12.9% |
94. | Indonesia | $14,535 | +57.8% | +11% |
95. | Egypt | $14,928 | +39.6% | +10.3% |
96. | Peru | $15,035 | +47.1% | +8.3% |
97. | South Africa | $15,361 | +15% | +6.7% |
98. | Sri Lanka | $15,387 | +70.8% | +8.4% |
99. | St. Vincent/Grenadines | $15,505 | +43.5% | +11.5% |
100. | Armenia | $15,818 | +103.4% | +7.9% |
The greatest increases in GDP per person scores from 2021 to April 2022 among the 100 poorest countries belong to India (up 13.9 percent), Palau (up 13.8 percent), Iraq (up 13.4 percent), Dominica (up 12.9 percent), Fiji (up 12.9 percent), Bangladesh (up 12.4 percent), Vietnam (up 11.7 percent) and the Philippines (up 11.6 percent).
Year over year, 94 of the 100 poorest countries in terms of GDP per capita experienced increases at a more intense pace than the average 7.9 percent gain for the economies ranking as the 100 smallest in terms of GDP per person. The severest per-capita economic decline was racked up by Timor-Leste via its -17.6% reduction in GDP per capita from 2021 to April 2022.
100 Poorest Countries GDP per Capita: Population Sizes
The following list reveals the overall population metrics for the 100 neediest countries, islands and territories scoring at the bottom of GDP per capita statistics.
You can sort by clicking the triangle icons atop each column.
Rank | Competitor | Population |
---|---|---|
1. | Burundi | 12,598,000 |
2. | South Sudan | 14,590,000 |
3. | Central African Rep | 5,017,000 |
4. | Dem. Rep. Congo | 96,801,000 |
5. | Somalia | 15,614,000 |
6. | Niger | 26,084,000 |
7. | Mozambique | 33,089,000 |
8. | Malawi | 22,093,000 |
9. | Chad | 17,414,000 |
10. | Madagascar | 28,983,000 |
11. | Liberia | 4,932,000 |
12. | Sierra Leone | 8,315,000 |
13. | Yemen | 31,576,000 |
14. | Eritrea | 3,662,000 |
15. | Kiribati | 124,000 |
16. | Solomon Islands | 715,000 |
17. | Afghanistan | 32,941,000 |
18. | Zimbabwe | 15,817,000 |
19. | Mali | 21,486,000 |
20. | Togo | 8,700,000 |
21. | The Gambia | 2,567,000 |
22. | Burkina Faso | 22,147,000 |
23. | Guinea-Bissau | 1,896,000 |
24. | Rwanda | 13,254,000 |
25. | Vanuatu | 323,000 |
26. | Uganda | 43,734,000 |
27. | Guinea | 14,674,000 |
28. | Lesotho | 2,112,000 |
29. | Haiti | 12,065,000 |
30. | Timor-Leste | 1,369,000 |
31. | Comoros | 955,000 |
32. | Tanzania | 61,510,000 |
33. | Ethiopia | 101,296,000 |
34. | Micronesia | 105,000 |
35. | Zambia | 20,043,000 |
36. | Senegal | 17,676,000 |
37. | Benin | 12,838,000 |
38. | Marshall Islands | 56,000 |
39. | Papua New Guinea | 9,151,000 |
40. | Cameroon | 27,912,000 |
41. | Sudan | 46,681,000 |
42. | Republic of Congo | 4,919,000 |
43. | Nepal | 30,185,000 |
44. | Tajikistan | 9,836,000 |
45. | São Tomé/Príncipe | 227,000 |
46. | Myanmar | 53,886,000 |
47. | Cambodia | 15,993,000 |
48. | Kyrgyz Republic | 6,795,000 |
49. | Tuvalu | 11,000 |
50. | Nigeria | 216,747,000 |
51. | Samoa | 201,000 |
52. | Venezuela | 26,917,000 |
53. | Kenya | 50,924,000 |
54. | West Bank/Gaza | 5,350,000 |
55. | Ivory Coast | 28,378,000 |
56. | Pakistan | 227,027,000 |
57. | Bangladesh | 167,886,000 |
58. | Djibouti | 1,016,000 |
59. | Honduras | 10,294,000 |
60. | Ghana | 32,082,000 |
61. | Tonga | 100,000 |
62. | Mauritania | 4,334,000 |
63. | Nicaragua | 6,612,000 |
64. | Belize | 440,000 |
65. | Angola | 32,921,000 |
66. | Cabo Verde | 570,000 |
67. | India | 1,405,221,000 |
68. | Morocco | 36,670,000 |
69. | Laos | 7,481,000 |
70. | Uzbekistan | 35,271,000 |
71. | Bolivia | 11,960,000 |
72. | Guatemala | 18,713,000 |
73. | Philippines | 111,743,000 |
74. | Eswatini | 1,151,000 |
75. | Namibia | 2,595,000 |
76. | El Salvador | 6,551,000 |
77. | Nauru | 13,000 |
78. | Jamaica | 2,743,000 |
79. | Jordan | 10,301,000 |
80. | Lebanon | 6,825,000 |
81. | Iraq | 42,246,000 |
82. | Tunisia | 12,129,000 |
83. | Ecuador | 18,006,000 |
84. | Vietnam | 99,223,000 |
85. | Bhutan | 760,000 |
86. | Algeria | 45,082,000 |
87. | Ukraine | 7,000 |
88. | Mongolia | 3,477,000 |
89. | Fiji | 910,000 |
90. | Palau | 18,000 |
91. | Kosovo | 1,804,000 |
92. | Paraguay | 7,454,000 |
93. | Dominica | 74,000 |
94. | Indonesia | 274,859,000 |
95. | Egypt | 104,664,000 |
96. | Peru | 34,167,000 |
97. | South Africa | 61,060,000 |
98. | Sri Lanka | 22,153,000 |
99. | St. Vincent/Grenadines | 111,000 |
100. | Armenia | 2,963,000 |
See also Top 100 Richest Countries by GDP, Top 50 Richest Countries by GDP per Capita, Exchange Rates for Top 25 Richest Countries and Central Bank Interest Rates
Research Reference Materials:
Central Intelligence Agency, The World Factbook Country Comparison: GDP (Purchasing Power Parity). Accessed on May 5, 2022
International Monetary Fund, World Economic Outlook Databases. Accessed on May 5, 2022
Investopedia, What Is Purchasing Power Parity?. Accessed on May 5, 2022
The Economist, Guide to Economic Indicators: Making Sense of Economics (7th Edition). Accessed on May 5, 2022
Trading Economics, Economic Indicators by Category. Accessed on December 9, 2021
World Bank, GDP, PPP (current international $). Accessed on December 9, 2021